Clients rate their winning designs 4.5 out of 5 (890+ reviews) Free Cancellation within 24 hours of launch! How it works Are you a designer? Explore competitions →
Typical award for a design competition in Florida: $400–$1,200 (median $700), from 118 completed competitions on Arcbazar.
The median award in Florida ($700) is 8% higher than on Arcbazar as a whole ($650).
Get a free estimate for your project →
| Kind of project | Typical award | Median | Competitions |
|---|---|---|---|
| Remodeling | $340–$950 | $530 | 51 |
| Interior Design | $250–$790 | $400 | 20 |
| Commercial | $1,000–$1,720 | $1,070 | 20 |
| Residential Design | $1,140–$1,780 | $1,380 | 16 |
| Outdoor Design | $500–$890 | $600 | 10 |
| Project type | Typical award | Median | Competitions |
|---|---|---|---|
| Facade (Exteriors) | $250–$530 | $330 | 9 |
| Single Family Homes | $1,200–$1,690 | $1,230 | 8 |
| Kitchen | $410–$680 | $500 | 7 |
| Multiple Rooms | $380–$760 | $610 | 6 |
| Decks / Patios | $550–$980 | $820 | 6 |
| Entire Home | $930–$1,640 | $1,080 | 6 |
| Bathroom | $400–$400 | $400 | 5 |
| Home Interiors | $250–$410 | $400 | 5 |
| Entire Home | $1,400–$1,590 | $1,500 | 4 |
| Multiple Rooms | $860–$1,000 | $950 | 4 |
| Living Room | $330–$500 | $430 | 4 |
| Other | $480–$850 | $700 | 3 |
| Single-Story Offices, Shops/Simple - Towers Workshops | $750–$1,030 | $1,000 | 3 |
| Additions | $500–$1,010 | $500 | 3 |
Architects and designers in Florida →
Most competitions in Florida on Arcbazar awarded between $400 and $1,200; the median award is $700. These are the awards of 118 completed competitions located there.
Competitions in Florida received 12.7 design submissions on average, from designers around the world.
Design files and construction services are different. Permits, engineering, or building work may require separate local arrangements.
Figures are the awards of completed competitions on Arcbazar located in Florida, updated twice a day. They are what the design costs, not construction. Cost guide