Clients rate their winning designs 4.5 out of 5 (890+ reviews) Free Cancellation within 24 hours of launch! How it works Are you a designer? Explore competitions →
Typical award for a design competition in California: $400–$1,000 (median $620), from 245 completed competitions on Arcbazar.
The median award in California ($620) is about the same as on Arcbazar as a whole ($650).
Get a free estimate for your project →
See your room in 4 styles → Upload a photo of your room and see it redesigned in four styles, free, in about a minute.| Kind of project | Typical award | Median | Competitions |
|---|---|---|---|
| Remodeling | $380–$910 | $600 | 99 |
| Outdoor Design | $300–$750 | $550 | 73 |
| Interior Design | $400–$710 | $500 | 31 |
| Residential Design | $630–$2,000 | $1,160 | 26 |
| Commercial | $550–$1,080 | $930 | 14 |
| Project type | Typical award | Median | Competitions |
|---|---|---|---|
| Front yard / Back yard | $300–$980 | $630 | 50 |
| Facade (Exteriors) | $500–$730 | $630 | 22 |
| Bathroom | $360–$600 | $460 | 21 |
| Kitchen | $500–$1,250 | $880 | 13 |
| Entire Home | $370–$1,550 | $1,130 | 10 |
| Single Family Homes | $1,430–$3,000 | $2,050 | 10 |
| Multiple Rooms | $570–$950 | $750 | 7 |
| Cabins, Guesthouses, etc. | $500–$1,600 | $1,000 | 7 |
| Multiple Rooms | $500–$740 | $600 | 7 |
| Additions | $310–$1,160 | $630 | 6 |
| Decks / Patios | $460–$730 | $600 | 6 |
| Curb Appeal | $300–$550 | $320 | 5 |
| Other | $300–$380 | $350 | 5 |
| Living Room | $450–$550 | $530 | 4 |
| Entire Floor | $490–$1,450 | $880 | 4 |
| Other | $330–$450 | $400 | 3 |
| Entire Home | $1,380–$1,800 | $1,500 | 3 |
| Pools / Ponds | $300–$550 | $350 | 3 |
| Bathroom | $440–$640 | $600 | 3 |
| Other | $710–$2,500 | $1,000 | 3 |
| Home Interiors | $420–$2,230 | $460 | 3 |
| Commercial & Offices - Store | $600–$850 | $700 | 3 |
| Living Room | $400–$590 | $430 | 3 |
Architects and designers in California →
Most competitions in California on Arcbazar awarded between $400 and $1,000; the median award is $620. These are the awards of 245 completed competitions located there.
Competitions in California received 14.7 design submissions on average, from designers around the world.
Design files and construction services are different. Permits, engineering, or building work may require separate local arrangements.
Figures are the awards of completed competitions on Arcbazar located in California, updated twice a day. They are what the design costs, not construction. Cost guide