Clients rate their winning designs 4.5 out of 5 (890+ reviews) Free Cancellation within 24 hours of launch! How it works Are you a designer? Explore competitions →
Typical award for a design competition in Australia: $500–$1,600 (median $750), from 77 completed competitions on Arcbazar.
The median award in Australia ($750) is 15% higher than on Arcbazar as a whole ($650).
Get a free estimate for your project →
| Kind of project | Typical award | Median | Competitions |
|---|---|---|---|
| Remodeling | $300–$1,230 | $710 | 28 |
| Residential Design | $510–$1,880 | $1,130 | 22 |
| Outdoor Design | $430–$880 | $550 | 11 |
| Interior Design | $330–$1,480 | $450 | 8 |
| Commercial | $1,010–$1,500 | $1,320 | 7 |
| Project type | Typical award | Median | Competitions |
|---|---|---|---|
| Single Family Homes | $530–$1,790 | $1,000 | 17 |
| Front yard / Back yard | $520–$1,000 | $650 | 8 |
| Entire Home | $250–$1,650 | $700 | 8 |
| Facade (Exteriors) | $500–$940 | $500 | 4 |
| Multiple Family Homes | $1,330–$2,640 | $2,050 | 4 |
| Entire Floor | $250–$850 | $530 | 4 |
| Kitchen | $490–$890 | $680 | 3 |
| Multiple Rooms | $540–$1,240 | $750 | 3 |
| Multiple Rooms | $360–$3,590 | $500 | 3 |
Architects and designers in Australia →
Most competitions in Australia on Arcbazar awarded between $500 and $1,600; the median award is $750. These are the awards of 77 completed competitions located there.
Competitions in Australia received 18.5 design submissions on average, from designers around the world.
Design files and construction services are different. Permits, engineering, or building work may require separate local arrangements.
Figures are the awards of completed competitions on Arcbazar located in Australia, updated twice a day. They are what the design costs, not construction. Cost guide